<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Picture Zone &#187; Photography Gadgets</title>
	<atom:link href="http://www.digitalpicturezone.com/category/photography-gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalpicturezone.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 12:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Vupoint 35mm Film Scanner Helps You In Digitalizing Negatives And Slides!</title>
		<link>http://www.digitalpicturezone.com/photography-gadgets/vupoint-35mm-film-scanner-helps-you-in-digitalizing-negatives-and-slides/</link>
		<comments>http://www.digitalpicturezone.com/photography-gadgets/vupoint-35mm-film-scanner-helps-you-in-digitalizing-negatives-and-slides/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 07:42:16 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Photography Gadgets]]></category>

		<guid isPermaLink="false">http://www.digitalpicturezone.com/?p=300</guid>
		<description><![CDATA[Even after the revolution of digital camera also, there are some photographers who click their images in film format. Film format means taking images with the help of negatives. Do you remember the processing method of these negatives? This is a time and money consuming process. You need to print every photo and then choose [...]]]></description>
			<content:encoded><![CDATA[<p><img class="img1 alignnone size-full wp-image-301 alignright" style="float: right;" title="vupoint 35mm film scanner" src="http://www.digitalpicturezone.com/wp-content/uploads/2008/07/vupoint-35mm-film-scanner.jpg" alt="vupoint 35mm film scanner" width="200" height="200" />Even after the revolution of <a href="http://www.digitalpicturezone.com/digital-photography-tips-and-tricks/5-digital-camera-caring-tips-to-make-your-equipment-stay-in-good-condition-for-long-period/" target="_self">digital camera</a> also, there are  some photographers who click their images in film format.</p>
<p>Film format means  taking images with the help of negatives.</p>
<p>Do you remember the processing method  of these negatives? This is a time and money consuming process. You need to  print every photo and then choose best photos from them.</p>
<p>This is an old method; now you have an innovative product to  cut down your money and save your time in processing unnecessary photos.</p>
<p>The  product is VuPoint 35mm Film Scanner. You can keep your negatives in this scanner  and format these negative images into digital image and select the photo which  you need to print.</p>
<p>You can scan these negatives and slide them as <a href="http://www.digitalpicturezone.com/digital-imaging/renew-your-memories-through-digital-photo-printing/" target="_self">digital  photos</a>, thus making sharing an easy task. You can print them, email them or  upload them in some online sharing sites.</p>
<p>The old slide scanners were very slow  in operation and costly too. It also re-corrects the color balance and brings  life to the faded negatives.</p>
<p>This is also easy to use.  This compact USB scanner allows you to roll a  strip of negatives or color slides and transfer them into 5.0 megapixel  pictures. The output of the images can be in JPG or TIF formats.</p>
<p>For more information regarding this product, log on to:</p>
<p><a href="http://shop.nationalgeographic.com/jump.jsp?itemID=4108&amp;itemType=PRODUCT" target="_blank">http://shop.nationalgeographic.com/</a></p>
<img src="http://www.digitalpicturezone.com/?ak_action=api_record_view&id=300&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.digitalpicturezone.com/photography-gadgets/vupoint-35mm-film-scanner-helps-you-in-digitalizing-negatives-and-slides/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scan Your Films And Slides With Veho Film And Slide Converter!</title>
		<link>http://www.digitalpicturezone.com/photography-gadgets/veho-film-and-slide-converter-to-help-you-in-scanning-your-films-and-slides/</link>
		<comments>http://www.digitalpicturezone.com/photography-gadgets/veho-film-and-slide-converter-to-help-you-in-scanning-your-films-and-slides/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 08:37:35 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Photography Gadgets]]></category>

		<guid isPermaLink="false">http://www.digitalpicturezone.com/?p=297</guid>
		<description><![CDATA[Did you ever give a projector presentation? No, Not with the help of PowerPoint! Do you know that there is another probable method or olden day’s method that is used in giving projector presentation? You must have seen somewhere that collection of 35 mm white framed slides is placed in round housing carousel for giving [...]]]></description>
			<content:encoded><![CDATA[<p><img class="img1 alignnone size-full wp-image-299 alignright" style="float: right;" title="veho film and slide converter" src="http://www.digitalpicturezone.com/wp-content/uploads/2008/07/veho-film-and-slide-converter.jpg" alt="veho film and slide converter" width="294" height="200" />Did you ever give a projector presentation? No, Not with the  help of PowerPoint! Do you know that there is another probable method or olden  day’s method that is used in giving projector presentation?</p>
<p>You must have seen  somewhere that collection of 35 mm white framed slides is placed in round  housing carousel for giving a projection or slide show.But these slides consumes lot of  your time.</p>
<p>You need to change these films into digital [<a href="http://www.digitalpicturezone.com/digital-photography-tips-and-tricks/5-digital-camera-caring-tips-to-make-your-equipment-stay-in-good-condition-for-long-period/" target="_self">Digital Camera</a>] form for making the  presentation easy.</p>
<p>There are many people who live in era of power point and  still gather slides from attic in giving the presentation.</p>
<p>You need to change these slides into digital form for  enduring your work for more years. How to change these slides into digital  form? The answer is Veho Film and Slide Converter.</p>
<p>You just need to plug this  converter to the laptop or computer USB and then start the conversion process.  The in-built camera clicks the images in the slides in 5 MP and provides you  with top quality pictures.</p>
<p>Film scanner and slide scanner are built in compact Veho  Film and Slide Converter and save you much space at the desktop.</p>
<p>The software  helps you in making the scanning process easy and quick. USB interface gives  you easy installation and makes the work easy.</p>
<p>For more information regarding this product, log on to:</p>
<p><a href="http://www.brookstone.com/store/product.asp?pid=593111&amp;wid=100&amp;cid=60&amp;sid=682&amp;search_type=subcategory&amp;prodtemp=t2&amp;cm_re=A_MN*682*593111" target="_blank">http://www.brookstone.com/</a></p>
<img src="http://www.digitalpicturezone.com/?ak_action=api_record_view&id=297&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.digitalpicturezone.com/photography-gadgets/veho-film-and-slide-converter-to-help-you-in-scanning-your-films-and-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tospom Ball-Camera That Automatically Snaps The Picture!</title>
		<link>http://www.digitalpicturezone.com/photography-gadgets/tospom-ball-camera-that-automatically-snaps-the-picture/</link>
		<comments>http://www.digitalpicturezone.com/photography-gadgets/tospom-ball-camera-that-automatically-snaps-the-picture/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 07:37:34 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Photography Gadgets]]></category>

		<guid isPermaLink="false">http://www.digitalpicturezone.com/?p=296</guid>
		<description><![CDATA[Digital cameras are innovations in cameras and many companies are making different innovations with the shapes regarding the digital camera. There are many digital cameras, which do not look like cameras but still possess all the factors of the cameras. You can also click beautiful digital pictures with those cameras and also make your images [...]]]></description>
			<content:encoded><![CDATA[<p><img class="img1 alignnone size-full wp-image-298 alignright" style="float: right;" title="tospom" src="http://www.digitalpicturezone.com/wp-content/uploads/2008/07/tospom.jpg" alt="tospom" width="300" height="225" /><a href="http://www.digitalpicturezone.com/digital-photography-tips-and-tricks/5-digital-camera-caring-tips-to-make-your-equipment-stay-in-good-condition-for-long-period/" target="_self">Digital cameras</a> are innovations in cameras and many  companies are making different innovations with the shapes regarding the  digital camera.</p>
<p>There are many digital cameras, which do not look like cameras  but still possess all the factors of the cameras.</p>
<p>You can also click beautiful  <a href="http://www.digitalpicturezone.com/digital-photography-tips-and-tricks/useful-techniques-in-taking-sharp-digital-pictures/" target="_self">digital pictures</a> with those cameras and also make your images look better.</p>
<p>One of the latest innovative shapes in digital camera is  introduced by TosPom, which look like a ball.</p>
<p>This ball shaped camera clicks  the images of the receiver when he/she catches the ball. There is no person for  clicking the picture of the subject.</p>
<p>The TosPom has automatic settings and clicks images when the  subject is catching the ball.</p>
<p>This camera draws the most natural expression of  the subject, as the subject does not feel that there is a camera in front of  them.</p>
<p>Source: <a href="http://gizmodo.com/376734/tospom-ball+camera-catches-you-catching-it-confuses-us" target="_blank">http://gizmodo.com/</a></p>
<img src="http://www.digitalpicturezone.com/?ak_action=api_record_view&id=296&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.digitalpicturezone.com/photography-gadgets/tospom-ball-camera-that-automatically-snaps-the-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StandPouch Gives You The Benefits Of Tripod!</title>
		<link>http://www.digitalpicturezone.com/photography-gadgets/standpouch-gives-you-the-benefits-of-tripod/</link>
		<comments>http://www.digitalpicturezone.com/photography-gadgets/standpouch-gives-you-the-benefits-of-tripod/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 08:32:44 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Photography Gadgets]]></category>

		<guid isPermaLink="false">http://www.digitalpicturezone.com/?p=293</guid>
		<description><![CDATA[The most necessary things that professional photographers should carry are camera, photographic lenses, photographic filters and tripod. All the other necessities have emerged in small compact form, but only the tripod did not cut down its size. An amateur photographer does not show any interest in using the tripod as this is nightmare for many [...]]]></description>
			<content:encoded><![CDATA[<p><img class="img1 alignnone size-full wp-image-295 alignright" style="float: right;" title="standpouch" src="http://www.digitalpicturezone.com/wp-content/uploads/2008/07/standpouch.jpg" alt="standpouch" width="261" height="261" />The most necessary things that professional photographers  should carry are camera, <a href="http://www.digitalpicturezone.com/digital-camera-accesories/know-about-different-photographic-lenses-which-vary-with-different-specifications/" target="_self">photographic lenses</a>, <a href="http://www.digitalpicturezone.com/digital-camera-accesories/different-patterns-in-photographic-filters-and-their-importance/" target="_self">photographic filters</a> and tripod.</p>
<p>All the other necessities  have emerged in small compact form, but only the tripod did not cut down its  size.</p>
<p>An amateur photographer does not show any interest in using the tripod as  this is nightmare for many photographers.</p>
<p>But you cannot overrule the importance of <a href="http://www.digitalpicturezone.com/digital-camera-accesories/3-useful-tips-for-choosing-the-better-tripod-for-your-digital-camera/" target="_self">tripod</a> just  because of the fear of tripod weight.</p>
<p>Even professional photographers cannot  click images in uneven surfaces, so apprentice photographers require tripods  when shooting pictures in uneven surfaces.</p>
<p>The best solution to get the benefits of tripod and cut down  the weight of the tripod is use a StandPouch. This is very much preferred for  point-and-shoot cameras or digital camera.</p>
<p>This StandPouch can even carry your digital camera and can  even act as a tripod in giving you steady pictures.</p>
<p>Outside of the StandPouch  is sturdy to bear the weight of the digital camera and inside of the StandPouch  is soft to provide safety to the camera.</p>
<p>This has a tripod connector built in the front side of the  StandPouch, you can connect your camera to this and this acts as a tripod.</p>
<p>This  StandPouch comes in many different sizes for supporting the cameras of all  possible sizes.</p>
<p>For more details of this product, visit: <a href="http://www.standpouch.com/">http://www.standpouch.com/</a></p>
<img src="http://www.digitalpicturezone.com/?ak_action=api_record_view&id=293&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.digitalpicturezone.com/photography-gadgets/standpouch-gives-you-the-benefits-of-tripod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spy Backpack Porta 2030 To Click And Send The Images To The Web At Once</title>
		<link>http://www.digitalpicturezone.com/photography-gadgets/spy-backpack-porta-2030-to-click-and-send-the-images-to-the-web-at-once/</link>
		<comments>http://www.digitalpicturezone.com/photography-gadgets/spy-backpack-porta-2030-to-click-and-send-the-images-to-the-web-at-once/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 07:31:10 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Photography Gadgets]]></category>

		<guid isPermaLink="false">http://www.digitalpicturezone.com/?p=292</guid>
		<description><![CDATA[Did you ever see a photographer who captures the images secretly? Secretly capturing the images can be sometimes a risky job. Even though you capture them properly, you have the fear of getting caught. Once you are caught, you lose your photos. Do you feel that you need to capture photos and at once send [...]]]></description>
			<content:encoded><![CDATA[<p><img class="img1 alignnone size-full wp-image-294 alignright" style="float: right;" title="spy backpack porta" src="http://www.digitalpicturezone.com/wp-content/uploads/2008/07/spy-backpack-porta.jpg" alt="spy backpack porta" width="228" height="254" />Did you ever see a photographer who captures the images  secretly? Secretly capturing the images can be sometimes a risky job.</p>
<p>Even  though you capture them properly, you have the fear of getting caught. Once you  are caught, you lose your photos.</p>
<p>Do you feel that you need to capture photos  and at once send them to the web making the photos safe?</p>
<p>Then there is a device that makes your wish come true i.e.  Spy Backpack Porta 2030. It’s not like other spy cameras, which click the  pictures first and download them later.</p>
<p>It’s like click the pictures and send  them to the web at once. Clicking the images and sending the images to the web  or destination is all done at once.</p>
<p>Spy Backpack Porta 2030 is capable of  streaming the images to the web; this facility makes this camera stand out from  other spy cameras.</p>
<p>The mobile-data sensing storage and transferring or  transmission unit in the Spy Backpack Porta 2030 camera makes this feature  happen.</p>
<p>This camera is also featured with hard drive, open-source system, 1 GB  flash card, webcam and LCD mini-terminal.</p>
<p>Source: <a href="http://richair.waag.org/porta2030/london/portapack.html" target="_blank">http://richair.waag.org/</a></p>
<img src="http://www.digitalpicturezone.com/?ak_action=api_record_view&id=292&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.digitalpicturezone.com/photography-gadgets/spy-backpack-porta-2030-to-click-and-send-the-images-to-the-web-at-once/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Wind-Up Camera &#8211; A Green Product That Saves The Ecosystem</title>
		<link>http://www.digitalpicturezone.com/photography-gadgets/sony-wind-up-camera-a-green-product-that-saves-the-ecosystem/</link>
		<comments>http://www.digitalpicturezone.com/photography-gadgets/sony-wind-up-camera-a-green-product-that-saves-the-ecosystem/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 08:30:01 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Photography Gadgets]]></category>

		<guid isPermaLink="false">http://www.digitalpicturezone.com/?p=290</guid>
		<description><![CDATA[Everyone now-a-days is speaking about “green”. Green is the new color of the millennium and everyone is getting conscious about the world around them and the things that cause damage to the eco-system. Many eco-system lovers are not at all showing interest in products, which damage the Mother Earth in any of its forms. Gadgets [...]]]></description>
			<content:encoded><![CDATA[<p><img class="img1 alignnone size-full wp-image-291 alignright" style="float: right;" title="sony debuts wind up camera" src="http://www.digitalpicturezone.com/wp-content/uploads/2008/07/sony-debuts-wind-up-camera.jpg" alt="sony debuts wind up camera" width="270" height="363" />Everyone now-a-days is speaking about “green”.</p>
<p>Green is the  new color of the millennium and everyone is getting conscious about the world  around them and the things that cause damage to the eco-system.</p>
<p>Many eco-system  lovers are not at all showing interest in products, which damage the Mother  Earth in any of its forms.</p>
<p>Gadgets are the most important accessories in the today’s  world.</p>
<p>They have become limb of the man and you cannot separate gadgets from the  daily life.</p>
<p>The damages these gadgets do to our ecosystem are often overlooked,  because of the benefits these gadgets provide.</p>
<p>You can not avoid these gadgets though they spoil the  ecosystem.</p>
<p>So, you must choose green products, which provide you the comfort of the gadgets and does not spoil the eco-system.</p>
<p>One such product, a Wind-up camera, is introduced by Sony. This  is spin-n-snap camera and does not need any batteries or power to work. The  wheel in the camera must be rotated to produce power in clicking the images.</p>
<p>You  can spin the wheel with your finger or can just roll down the wheel on any  surface. Once you roll the wheel for 15 seconds, then there is the power for  clicking one picture.</p>
<p>Again if you want to click the image, you need to roll  the wheel again.</p>
<p>Sometimes these green products can be quite painful; you  need to get ready for every shot. So, this is not preferred by <a href="http://www.digitalpicturezone.com/digital-photography-tips-and-tricks/basic-things-to-consider-for-becoming-a-successful-photographer/" target="_self">professional  photographers</a>.</p>
<p>Source: <a href="http://crave.cnet.com/8301-1_105-9833605-1.html" target="_blank">http://crave.cnet.com/</a></p>
<img src="http://www.digitalpicturezone.com/?ak_action=api_record_view&id=290&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.digitalpicturezone.com/photography-gadgets/sony-wind-up-camera-a-green-product-that-saves-the-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>32 GB SD Memory Cards &#8211; A New Phase In The Digital Cameras!</title>
		<link>http://www.digitalpicturezone.com/photography-gadgets/32-gb-sd-memory-cards-a-new-phase-in-the-digital-cameras/</link>
		<comments>http://www.digitalpicturezone.com/photography-gadgets/32-gb-sd-memory-cards-a-new-phase-in-the-digital-cameras/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 07:53:42 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Photography Gadgets]]></category>

		<guid isPermaLink="false">http://www.digitalpicturezone.com/?p=287</guid>
		<description><![CDATA[With the revolution brought by the camcorders and digital cameras in photography, the use of memory cards is also increased. As the use of these SD memory cards increase the necessity, these larger memory devices had came into the picture. There are many companies that are introducing SD memory cards into the market. But, all [...]]]></description>
			<content:encoded><![CDATA[<p><img class="img1 alignnone size-full wp-image-288 alignleft" style="float: left;" title="panny32 gbsd card" src="http://www.digitalpicturezone.com/wp-content/uploads/2008/07/panny32-gbsd-card.jpg" alt="panny32 gbsd card" width="200" height="266" />With the revolution brought by the camcorders and <a href="http://www.digitalpicturezone.com/best-digital-cameras-review/6-easy-techniques-to-select-the-best-digital-camera/" target="_self">digital  cameras</a> in photography, the use of <a href="http://www.digitalpicturezone.com/digital-camera-accesories/select-the-right-digital-camera-memory-card-for-your-cam/" target="_self">memory cards</a> is also increased.</p>
<p>As the use  of these SD memory cards increase the necessity, these larger memory devices had  came into the picture.</p>
<p>There are many companies that are introducing SD memory  cards into the market.</p>
<p>But, all these SD memory cards are not proven to provide  you with the large capacity.</p>
<p>Even though they have large memory, their working  abilities are lowered. In this case, two companies have made SD memory cards.</p>
<p>Panasonic has come up with 32GB SDHC card, which has the  writing speed of Class 6.</p>
<p>This 32GB panasonic SDHC card can hold the standard  high definition video up to 8 hours with a resolution of 1440 x 1080i.</p>
<p>Class 6  speed can scream data at a rate of 20MB per second and this holds 6,000 still  pictures with 12 Mega Pixel resolutions.</p>
<p><img class="img1 aligncenter size-full wp-image-289" title="sonymemory stick 16gb" src="http://www.digitalpicturezone.com/wp-content/uploads/2008/07/sonymemory-stick-16gb.jpg" alt="sonymemory stick 16gb" width="314" height="203" /></p>
<p>Sony has introduced a 16 GB version of the Dual Memory Stick  Pro. But, the main defect with this Memory card is, it works only on Sony  products.</p>
<p>Source: <a href="http://www.engadget.com/2008/01/06/sony-intros-16gb-memory-stick-duo/" target="_blank">http://www.engadget.com/</a></p>
<img src="http://www.digitalpicturezone.com/?ak_action=api_record_view&id=287&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.digitalpicturezone.com/photography-gadgets/32-gb-sd-memory-cards-a-new-phase-in-the-digital-cameras/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photo Finder Geo Tagger &#8211; The Device That Makes The Geo Tagging And Picture Taking Easier</title>
		<link>http://www.digitalpicturezone.com/photography-gadgets/photo-finder-geo-tagger-the-device-that-makes-the-geo-tagging-and-picture-taking-easier/</link>
		<comments>http://www.digitalpicturezone.com/photography-gadgets/photo-finder-geo-tagger-the-device-that-makes-the-geo-tagging-and-picture-taking-easier/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 07:50:33 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Photography Gadgets]]></category>

		<guid isPermaLink="false">http://www.digitalpicturezone.com/?p=285</guid>
		<description><![CDATA[You must have come through many devices which provide you with the probability of Geo Tagging. You may find these geo tagging devices very large and big to carry. Sometimes, the synchronization into these devices can be quite daunting. So, are you searching for a device that is pocket sized and just one stop shop [...]]]></description>
			<content:encoded><![CDATA[<p><img class="img1 alignnone size-full wp-image-286 alignright" style="float: right;" title="new geo tagger" src="http://www.digitalpicturezone.com/wp-content/uploads/2008/07/new-geo-tagger.jpg" alt="new geo tagger" width="268" height="202" />You must have come through many devices which provide you  with the probability of Geo Tagging.</p>
<p>You may find these geo tagging devices  very large and big to carry.</p>
<p>Sometimes, the synchronization into these devices  can be quite daunting.</p>
<p>So, are you searching for a device that is pocket sized  and just one stop shop for geo tagging?</p>
<p>Then the device to satisfy your needs is the Photo Finder.  The software built in this device will automatically synchronize the photos and  writes GPS data location on the photos directly.</p>
<p>You do not need any third  party software for geo tagging the pictures around your geo network.</p>
<p>You do not  even need a laptop to synchronize the photos. Photo Finder is like all done or  exactly plug and play.</p>
<p>The photo finder supports only JPEG format files in the  in-built SD card memory slot.</p>
<p>The USB port in the Photo Finder can be connected  with a card reader, so even <a href="http://www.digitalpicturezone.com/digital-photography-tips-and-tricks/5-digital-camera-caring-tips-to-make-your-equipment-stay-in-good-condition-for-long-period/" target="_self">digital camera</a> users can also write on their flash  cards with the help of photo finder.</p>
<p>Source: <a href="http://news.cnet.com/8301-13580_3-9850425-39.html" target="_blank">http://news.cnet.com/</a></p>
<img src="http://www.digitalpicturezone.com/?ak_action=api_record_view&id=285&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.digitalpicturezone.com/photography-gadgets/photo-finder-geo-tagger-the-device-that-makes-the-geo-tagging-and-picture-taking-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying Stick Camera- Aerial Surveillance And Photography</title>
		<link>http://www.digitalpicturezone.com/photography-gadgets/flying-stick-camera-aerial-surveillance-and-photography/</link>
		<comments>http://www.digitalpicturezone.com/photography-gadgets/flying-stick-camera-aerial-surveillance-and-photography/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 08:30:43 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Photography Gadgets]]></category>

		<guid isPermaLink="false">http://www.digitalpicturezone.com/?p=283</guid>
		<description><![CDATA[Nothing is out of reach from the creativity and digital cameras are not exceptional! You must have seen many cameras which have created a milestone in digital photography and cameras. One such camera is Yankoo Design “Flying Stick Camera”. This camera is made up with Whirly bird concept where kinetic energy is developed in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="img1 alignnone size-full wp-image-284 alignright" style="float: right;" title="flying stick cam" src="http://www.digitalpicturezone.com/wp-content/uploads/2008/07/flying-stick-cam.jpg" alt="flying stick cam" width="277" height="273" />Nothing is out of reach from the creativity and <a href="http://www.digitalpicturezone.com/digital-photography-tips-and-tricks/5-digital-camera-caring-tips-to-make-your-equipment-stay-in-good-condition-for-long-period/" target="_self">digital  cameras</a> are not exceptional! You must have seen many cameras which have created  a milestone in <a href="http://www.digitalpicturezone.com/digital-photography-tips-and-tricks/few-valuable-tips-for-a-beginner-in-digital-photography/" target="_self">digital photography</a> and cameras.</p>
<p>One such camera is Yankoo  Design “Flying Stick Camera”.</p>
<p>This camera is made up with Whirly bird concept where  kinetic energy is developed in the camera to make the camera fly in the air.</p>
<p>Once the camera flies into the air, the Flying stick camera clicks some pictures  of the ground with the preset intervals.</p>
<p>The face detection in the Flying Stick  Camera always recognizes the subject and sees that the subject is always in  focus.</p>
<p>The camera is attached to the flying Stick Camera in the  bottom, thus making the image clicking an easy task.</p>
<p>Source: <a href="http://www.yankodesign.com/index.php/2008/01/24/flying-stick-camera/" target="_blank">http://www.yankodesign.com/</a></p>
<img src="http://www.digitalpicturezone.com/?ak_action=api_record_view&id=283&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.digitalpicturezone.com/photography-gadgets/flying-stick-camera-aerial-surveillance-and-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye-Fi SD Memory Cards To Make Your Sharing Easy With Geo Tagging!</title>
		<link>http://www.digitalpicturezone.com/photography-gadgets/eye-fi-sd-memory-cards-to-make-your-sharing-easy-with-geo-tagging/</link>
		<comments>http://www.digitalpicturezone.com/photography-gadgets/eye-fi-sd-memory-cards-to-make-your-sharing-easy-with-geo-tagging/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 08:30:48 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Photography Gadgets]]></category>

		<guid isPermaLink="false">http://www.digitalpicturezone.com/?p=280</guid>
		<description><![CDATA[The usage of memory cards in the camera brought a new revolution in the wireless technology. The SD memory cards are very useful in transferring the data without the direct connection of the wire. Well! The memory card professional Eye-Fi has come up with an innovative product that not only creates wireless hub in transmitting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="img1 alignnone size-full wp-image-282 alignright" style="float: right;" title="eye fi cards explorergb1" src="http://www.digitalpicturezone.com/wp-content/uploads/2008/07/eye-fi_cards_explorergb1.jpg" alt="eye fi cards explorergb1" width="220" height="291" />The usage of <a href="http://www.digitalpicturezone.com/digital-camera-accesories/select-the-right-digital-camera-memory-card-for-your-cam/" target="_self">memory cards</a> in the camera brought a new  revolution in the wireless technology.</p>
<p>The SD memory cards are very useful in  transferring the data without the direct connection of the wire.</p>
<p>Well! The  memory card professional Eye-Fi has come up with an innovative product that not  only creates wireless hub in transmitting data, but also expanded the SD cards  into Geo Tagging.</p>
<p>This gives the users flexibility in automatically uploading  images while you are away from home.</p>
<p>You are provided with 10,000 hot spots  from where you can upload photos from wireless networks.</p>
<p>Eye-fi has partnership with skyhook wireless in making this  geo tagging successful. The embedded software helps you in locating the other  geo-tagging users and shares your memory card photos with them.</p>
<p>The Eye-fi  memory card uses the wireless technology to locate the users near by and then  Wi-Fi access points transfers the pictures in the Skyhook coverage area.</p>
<p>Geotagging present in the Eye-fi SD memory card helps you to  connect with different geo tagging users and makes your sharing easy.</p>
<p>Tagging  is also supported by some online photo uploading sites such as Flickr and  Picasa web albums.</p>
<p>For more information regarding price and specifications, log  on to:</p>
<p><a href="http://www.eye.fi/buy/retail/" target="_blank">http://www.eye.fi/</a></p>
<img src="http://www.digitalpicturezone.com/?ak_action=api_record_view&id=280&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.digitalpicturezone.com/photography-gadgets/eye-fi-sd-memory-cards-to-make-your-sharing-easy-with-geo-tagging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

